Flexible Benefits Plan Options for Local 127 2025
Below are the Flexible Benefits Plan (FBP) credits and options that are available to Local 127 members.
FBP Credits
The City provides dollars in the form of FBP Credits that you can apply towards your health (medical, dental, vision) or life insurance premiums and Flexible Spending Accounts. Certain credit tiers also have a cash-back option, with the ability to allocate excess credits towards 401(k) or distributed as taxable income. If your coverage falls under a tier that does not have the cash-back option, then you will not be eligible for the 401(k) flex option or excess credits paid as taxable income.
Most Recent Hire Date prior to July 1, 2020
Medical Plan Dependent Coverage Level (credit tier) | Semi-monthly (24 pay periods) | |||
---|---|---|---|---|
Full-time (80 hours) | ||||
Waive1 | $414.83 | |||
Employee only2 | $456.50 | |||
Employee & Spouse/Domestic Partner3 | $741.67 | |||
Employee & Children3 | $658.33 | |||
Employee & Spouse/Domestic Partner & Children3 | $977.50 |
1 Credits may be used for dental, vision, basic life insurance, flexible spending accounts, or 401k flex. Any remaining flex credits may be cashed-out as taxable income.
2 Credits may be used for medical, dental, and vision insurance, basic life insurance, flexible spending accounts, or 401k flex. Any remaining flex credits may be cashed- out as taxable income.
3 Credits may be used for medical, dental, vision, basic life insurance, or flexible spending accounts only. Any remaining flex credits may not be cashed-out or allocated to 401k flex.
Most Recent Hire Date on or after July 1, 2020
Medical Plan Dependent Coverage Level (credit tier) | Semi-monthly (24 pay periods) | |||
---|---|---|---|---|
Full-time (80 hours) | ||||
Waive1 | $41.67 | |||
Employee only2 | $350.00 | |||
Employee & Spouse/Domestic Partner2 | $741.67 | |||
Employee & Children2 | $658.33 | |||
Employee & Spouse/Domestic Partner & Children2 | $977.50 |
1 Credits may be used for dental, vision, basic life insurance, flexible spending accounts, or 401k flex. Any remaining flex credits may be cashed-out as taxable income. During enrollment, employees must certify they have qualifying medical coverage in order to receive the cash-out option.
2 Credits may be used for medical, dental, vision, basic life insurance, or flexible spending accounts only. Any remaining flex credits may not be cashed-out or allocated to 401k flex.
FBP Options
Select a plan below to view detailed provider information including premiums and benefit summaries.
Medical Plans
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $0 | $0 | $0 | $0 |
Kaiser Permanente (2 HMO plans)
Kaiser Permanente Traditional (HMO) Information
- Kaiser Traditional HMO Benefits Summary 2025
- Kaiser Traditional HMO Summary of Benefits and Coverage 2025
- Kaiser Traditional HMO Chiro Benefits 2025
Kaiser Permanente Traditional (HMO) Premiums
Available to All Employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | |
---|---|---|---|---|
Post-tax | Pre-tax | |||
Employee only | $8,887.20 | $740.60 | $0.00 | $370.30 |
Employee & Spouse/Domestic Partner | $19,462.80 | $1,621.90 | $0.00 | $810.95 |
Employee & Domestic Partner (post-tax)** | $19,462.80 | $1,621.90 | $440.65 | $370.30 |
Employee & Children | $16,885.68 | $1,407.14 | $0.00 | $703.57 |
Family | $27,017.16 | $2,251.43 | $0.00 | $1,125.72 |
Family (Domestic Partner post-tax)** | $27,017.16 | $2,251.43 | $422.15 | $703.57 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Kaiser Permanente Deductible (HMO) Information
- Kaiser Deductible HMO Benefits Summary 2025
- Kaiser Deductible HMO Summary of Benefits & Coverage 2025
Kaiser Permanente Deductible (HMO) Premiums
Available to All Employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | |
---|---|---|---|---|
Post-tax | Pre-tax | |||
Employee only | $6,845.40 | $570.45 | $0.00 | $285.23 |
Employee & Spouse/Domestic Partner | $14,991.48 | $1,249.29 | $0.00 | $624.65 |
Employee & Domestic Partner (post-tax)** | $14,991.48 | $1,249.29 | $339.42 | $285.23 |
Employee & Children | $13,006.32 | $1,083.86 | $0.00 | $541.93 |
Family | $20,810.04 | $1,734.17 | $0.00 | $867.09 |
Family (Domestic Partner post-tax)** | $20,810.04 | $1,734.17 | $325.16 | $541.93 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Cigna (2 HMO plan, 1 PPO plan)
Cigna (HMO) Information
Cigna (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | |
---|---|---|---|---|
Post-tax | Pre-tax | |||
Employee only | $18,107.16 | $1,508.93 | $0.00 | $754.47 |
Employee & Spouse/Domestic Partner | $39,655.68 | $3,304.64 | $0.00 | $1,652.32 |
Employee & Domestic Partner (post-tax)** | $39,655.68 | $3,304.64 | $897.85 | $754.47 |
Employee & Children | $34,402.80 | $2,866.90 | $0.00 | $1,433.45 |
Family | $55,044.72 | $4,587.06 | $0.00 | $2,293.53 |
Family (Domestic Partner post-tax)** | $55,044.72 | $4,587.06 | $860.08 | $1,433.45 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Cigna Scripps Select (HMO) Premiums
Available to all employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | |
---|---|---|---|---|
Post-tax | Pre-tax | |||
Employee only | $8,977.08 | $748.09 | $0.00 | $374.05 |
Employee & Spouse/Domestic Partner | $19,657.44 | $1,638.12 | $0.00 | $819.06 |
Employee & Domestic Partner (post-tax)** | $19,657.44 | $1,638.12 | $445.01 | $374.05 |
Employee & Children | $17,056.80 | $1,421.40 | $0.00 | $710.70 |
Family | $27,291.00 | $2,274.25 | $0.00 | $1,137.13 |
Family (Domestic Partner post-tax)** | $27,291.00 | $2,274.25 | $426.43 | $710.70 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Cigna Open Access Plan (OAP) PPO Information
Cigna Open Access Plan (OAP) PPO Premiums
Available to All Employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | |
---|---|---|---|---|
Post-tax | Pre-tax | |||
Employee only | $19,935.00 | $1,661.25 | $0.00 | $830.63 |
Employee & Spouse/Domestic Partner | $43,659.12 | $3,638.26 | $0.00 | $1,819.13 |
Employee & Domestic Partner (post-tax)** | $43,659.12 | $3,638.26 | $988.50 | $830.63 |
Employee & Children | $37,875.96 | $3,156.33 | $0.00 | $1,578.17 |
Family | $60,601.80 | $5,050.15 | $0.00 | $2,525.08 |
Family (Domestic Partner post-tax)** | $60,601.80 | $5,050.15 | $946.91 | $1,578.17 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Cigna Partnersite
SDPEBA/Sharp Classic (HMO) Information
- Sharp Classic Summary of Benefits 2025
- Sharp Classic Summary of Benefits and Coverage 2025
- 2025 Sharp Classic Find a Doctor - Value Network
SDPEBA/Sharp Classic (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | |
---|---|---|---|---|
Post-tax | Pre-tax | |||
Employee only | $9,686.40 | $807.20 | $0.00 | $403.60 |
Employee & Spouse/Domestic Partner | $21,184.56 | $1,765.38 | $0.00 | $882.69 |
Employee & Domestic Partner (post-tax)** | $21,184.56 | $1,765.38 | $479.09 | $403.60 |
Employee & Children | $18,382.32 | $1,531.86 | $0.00 | $765.93 |
Family | $29,397.36 | $2,449.78 | $0.00 | $1,224.89 |
Family (Domestic Partner post-tax)** | $29,397.36 | $2,449.78 | $458.96 | $765.93 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
SDPEBA/Sharp Select (HMO) Information
- Sharp Select Summary of Benefits 2025
- Sharp Select Summary of Benefits and Coverage 2025
- 2025 Sharp Select Find a Doctor – Performance Network
SDPEBA/Sharp Select (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | |
---|---|---|---|---|
Post-tax | Pre-tax | |||
Employee only | $6,312.72 | $526.06 | $0.00 | $263.03 |
Employee & Spouse/Domestic Partner | $13,796.16 | $1,149.68 | $0.00 | $574.84 |
Employee & Domestic Partner (post-tax)** | $13,796.16 | $1,149.68 | $311.81 | $263.03 |
Employee & Children | $11,972.40 | $997.70 | $0.00 | $498.85 |
Family | $19,141.44 | $1,595.12 | $0.00 | $797.56 |
Family (Domestic Partner post-tax)** | $19,141.44 | $1,595.12 | $298.71 | $498.85 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
SDPEBA/Sharp Saver Deductible (HMO) Information
- Sharp Saver HMO Summary of Benefits 2025
- Sharp Saver HMO Summary of Benefits and Coverage 2025
- 2025 Sharp Saver Find a Doctor – Premier Network
SDPEBA/Sharp Saver Deductible (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | |
---|---|---|---|---|
Post-tax | Pre-tax | |||
Employee only | $5,594.40 | $466.20 | $0.00 | $233.10 |
Employee & Spouse/Domestic Partner | $12,222.96 | $1,018.58 | $0.00 | $509.29 |
Employee & Domestic Partner (post-tax)** | $12,222.96 | $1,018.58 | $276.19 | $233.10 |
Employee & Children | $10,607.52 | $883.96 | $0.00 | $441.98 |
Family | $16,957.68 | $1,413.14 | $0.00 | $706.57 |
Family (Domestic Partner post-tax)** | $16,957.68 | $1,413.14 | $264.59 | $441.98 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Sharp Plan Additional Information
Dental Plans (Optional)
MetLife (1 DHMO plan, 1 DPO plan)
MetLife (DHMO) Information
- Local 127 MetLife DHMO Summary of Benefits & Coverage
- Local 127 MetLife Dental – Find a DHMO Dental Provider
MetLife (DHMO) Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $202.44 | $16.87 | $0.00 | $8.44 | |
Employee & Spouse/Domestic Partner | $378.72 | $31.56 | $0.00 | $15.78 | |
Employee & Domestic Partner (post-tax)** | $378.72 | $31.56 | $7.34 | $8.44 | |
Employee & 1 Child | $378.72 | $31.56 | $0.00 | $15.78 | |
Employee & Children | $528.00 | $44.00 | $0.00 | $22.00 | |
Family | $528.00 | $44.00 | $0.00 | $22.00 | |
Family (Domestic Partner post-tax)** | $528.00 | $44.00 | $6.22 | $15.78 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
MetLife (DPO) Information
- Local 127 MetLife DPO Summary of Benefits & Coverage
- Local 127 MetLife Dental – Find a DPO Dental Provider
MetLife (DPO) Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $477.96 | $39.83 | $0.00 | $19.92 | |
Employee & Spouse/Domestic Partner | $926.88 | $77.24 | $0.00 | $38.62 | |
Employee & Domestic Partner (post-tax)** | $926.88 | $77.24 | $18.70 | $19.92 | |
Employee & 1 Child | $926.88 | $77.24 | $0.00 | $38.62 | |
Employee & Children | $1,733.76 | $144.48 | $0.00 | $72.24 | |
Family |
$1,733.76 |
$144.48 | $0.00 | $72.24 | |
Family (Domestic Partner post-tax)** | $1,733.76 | $144.48 | $33.62 | $38.62 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Vision Plans (Optional)
City VSP Information
- 2025 VSP Benefits Summary
- TruHearing Member Extras
- Exclusive Member Extras
- VSP Member Flyer
- VSP Lightcare
City VSP Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $56.40 | $4.70 | $0.00 | $2.35 | |
Employee & Spouse | $112.80 | $9.40 | $0.00 | $4.70 | |
Employee & Domestic Partner (non-dependent) | $112.80 | $9.40 | $2.35 | $2.35 | |
Employee & Children | $120.60 | $10.05 | $0.00 | $5.03 | |
Family | $192.96 | $16.08 | $0.00 | $8.04 | |
Family (Domestic Partner post-tax) | $192.96 | $16.08 | $3.01 | $5.03 |
* Variances Due to Rounding
City VSP Partnersites
Open Enrollment: http://cityofsd.vspforme.com/
Post Enrollment: https://cityofsd-acpt.vspforme.com/?view=post
Life Insurance Plans
City of San Diego BasicLifeADD_BHS Class 1
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
---|---|---|---|
$10,000 | $4 | $0.30 | $0.15 |
$25,000 | $9 | $0.75 | $0.38 |
$50,000 | $18 | $1.50 | $0.75 |
Additional Life Insurance (Supplemental Life)
Voluntary Group Term Life Insurance Benefit Highlights
Please refer to pages 2025 Benefits Info & Cost Booklet for more information on Supplemental Life Insurance.